Surat, Gujarat
GST No. 24ARZPG5729J2Z5
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Personal |
| Model Name/Number | Counter_2 |
| Display Type | Digital |
| Material | Plastic |
| Brand | SR ENTRPRISE |
| Item Dimensions LxWxH | 12 x 8 x 4 Centimeters |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Item Weight | 450 g |
| Product Dimensions | 10L x 5W x 15H Centimeters |
| Colour | Multicolor |
| BRAND | SR ENTERPRICE |
| USE | HOME |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Area Of Coverage | 800 Sq Ft |
| Form | Electric |
| Shape | Round |
| Product Dimensions | 6L x 4W x 8H Centimeters |
| Product Dimensions | 199 Grams |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | ABS |
| Form | Electric |
| Shape | Oval |
| Packaging Type | box |
| Usage/Application | mosquito killer |
| Dimensions | 15L x 12W x 3Hcm |
| Weight | 350 g |
Additional Information:
Explore More Products
© S R Entrprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited