Surat, Gujarat
GST No. 24ARZPG5729J2Z5
Approx. Rs 70 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 500 ml |
| Material | Glass |
| Spray Type | Fine mist |
| Neck Size | 20 mm |
| Intended Use | Agriculture, Room freshener, Disinfectant, Sanitizer, Cosmetic, Cleaning |
| Color | Transparent |
| Bottle Shape | Round |
| Pack Size | 100 pieces |
| Refillable | Yes |
| Warranty | no |
| pettern | plain |
| design | simple |
| packing type | box |
| style | modern |
| brand | SR enterprise |
Additional Information:
Approx. Rs 32 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 pair |
| Glove Type | Dishwashing |
| Material | wire glove |
| Glove Size | Free Size |
| Size | Free Size |
| Heat Resistance | Not Heat Proof |
| Lining Material | wire |
| Grip Pattern | Stripe |
| Design/Pattern | plain |
| Brand | SR enterprise |
| Pattern | Plain |
| Usage Area | Dishwashing, Cleaning |
| Length | Short |
| Color | multicolor |
| Packaging Type | box |
| warranty | no |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 150 Piece |
| Material | Rubber |
| Mat Type | Dish Drying Mat |
| Oil Resistance | Yes |
| Thickness | 3 mm |
| Size | 30*40 |
| Usage Area | Restaurant, Commercial Kitchen, Cafeteria, Bar Counter, Home Kitchen, Bakery |
| Pattern | Plain |
| Mat Size | 30*40 |
| Shape | squre |
| Brand | sr ent |
| Color | black |
| Packaging Type | box |
| Usage/Application | Kitchen |
| Wash Care | Hand Wash |
| Features | Quick Dry |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Material | Plastic |
| Cutting Capacity | 1 kg |
| Brand | sr |
| Power | MANUAL |
| Size | 6 inch |
| Automation Grade | Manual |
| Capacity | 100 ml |
| Body Material | PLASTICS |
| Shape | Cylindrical |
| Blade Type | Plain |
| Thickness | 2 mm |
| Surface Finish | smooth |
| Application | Peanut, Almond, Pista, Cashew, Mixed Dry Fruit |
| Cut Type | Slices |
| Usage | Catering, Sweet Shop, Hotel, Restaurant, Bakery, Namkeen Plant |
| Brande | sr enterprise |
| Product Dimensions | 7L x 7W x 11H Centimeters |
| Item Weight | 200 Grams |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Brush Type | U shape bottle |
| Material | Plastic |
| Brush Length | 35 cm |
| Handle Material | PLASTIC |
| Brush Diameter | 30 mm |
| Application | Water bottle, Baby bottle, Sports bottle, Juice bottle |
| Packaging Type | BOX |
| Bristle Hardness | Soft |
| Set Contain | 1 piece |
| Color | MULTICOLOR |
| Handle Length | 25 cm |
| Brand | SR enterprise |
| Shape | square |
| pettern | plain |
| design | simple |
| warranty | no |
| Bristle Material | Silicone |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Plastic Type | PVC |
| Material | Plastic |
| Capacity | 1 kg |
| Shape | Oval |
| Color | Blue |
| Usage/Application | Home |
| Pattern | Plain |
| Usage | Supermarket, Fruit Shop, Home |
| Finish | Matte |
| Food Grade | No |
| pettern | plain |
| design | simple |
| packing type | box |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Electric Beater |
| Power | 150 W |
| Speed Levels | 2 Speed |
| Rod Material | Chrome Steel |
| Usage Area | Home |
| Usage/Application | Commercial |
| Power Source | Rechargeable |
| pettern | plain |
| design | simple |
| packing type | box |
| warranty | no |
| brand | SR enterprise |
| Material | Stainless Steel |
| Body Material | Plastic |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Silicone |
| Mounting Type | Countertop |
| Shape | Square |
| Usage/Application | Kitchen |
| Usage | Restaurant, Home, Hotel, Canteen |
| Number Of Compartments | 4 |
| Finish | Matte |
| Design | simple |
| With Drainer | No |
| Dishwasher Safe | No |
| packing type | box |
| pettern | plain |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Operation Type | Manual |
| Capacity | 500 ml |
| Material | Plastic |
| Number of Blades | 3 Blades |
| Blade Material | Steel Coated |
| Usage | Onion Garlic, Vegetables, Dry Fruits, Fruits, Herbs |
| Dishwasher Safe | No |
| Color | Green |
| warranty | no |
| brand | SR enterprise |
| packing type | box |
| pettern | plain |
| design | simple |
| Dimension | 14 x 9 x 14 cm |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | multicolor |
| Brand | SR enterprise |
| design | simple |
| pettern | plain |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Mat Type | Dish Drying Mat |
| Mat Size | 40×60 cm |
| Oil Resistance | No |
| Thickness | 3 mm |
| Material | Rubber |
| Usage Area | Bar Counter, Restaurant, Home Kitchen, Commercial Kitchen, Bakery |
| Feature | Anti Skid, Waterproof |
| Brand | Sr enterprise |
| Shape | Rectangular |
| Pattern | Plain |
| Color | black |
| Packaging Type | box |
| Usage/Application | Kitchen |
| Wash Care | Hand Wash |
| Features | Waterproof |
| Edge Type | Beveled Edge |
| warranty | no |
The Original Dish Drying Mat is a perfect solution to the age old tradition of placing dish towels on the counter when hand washing pots, pans, dishes and glassware.
Modern Solution for clean worktop & sink area, for drying & protecting dishes & stemware.
The unique, laminated design combines a new, thicker layer of foam between two layers of high quality, super absorbent polyester microfibre.
Has multiple uses; try it underneath your dish drying rack in place of the plastic drain board. Place it underneath your appliances (mixer, blender, juicer, etc.) to protect your counter top from scratches and scuffs.
Care: For best results, allow The Original Dish Drying Mat to thoroughly dry between uses. Frequently machine wash with like colors in cold water using liquid detergent. Tumble dry low. Do not iron. Do not use bleach, fabric softener or dryer sheets. Caution: The Original Dish Drying Mat should not be used as a pot holder, oven mitt or hot pad.
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Piece |
| Operation Type | Electric |
| Body Material | ABS Plastic |
| Blade Material | Steel |
| Capacity | 200 mL |
| Usage | Dry Fruits, Garlic, Ginger, Herbs, Onion |
| Pieces Per Set | 1 Piece |
| Material | Plastic |
| Type of Cutter | Vegetable Cutter |
| Color | Red |
| Dishwasher Safe | No |
| With Container | No |
| Country Of Origin | China |
| Product Dimensions | 9.2D x 9.2W x 13H Centimeters |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 600 ml |
| Bottle Material | Silicone |
| Fold Type | Collapsible |
| Material | Silicone |
| Lid Type | Screw Cap |
| Usage | Cycling, Travel, Camping, Gym, Hiking |
| Clip Type | Strap Loop |
| Cap Type | Screw Cap |
| Color | Blue |
| Shape | Round |
| PETTERN | PLAIN |
| DESIGN | SIMPLE |
| WARRANTY | NO |
| PACKING TYPE | BOX |
| Weight | 170 g |
| Dimensions | 8.5W x 7.5H Centimeters |
| Net Quantity | 1.00 count |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Glass |
| Number of Containers | 2 |
| Ideal For | Gifting, Picnic, Office |
| Brand | sr |
| Lock Type | Press Lock |
| Shape | Square |
| Feature | Leak Proof |
| Capacity | 900 ml |
| warranty | no |
| pettern | plain |
| design | simple |
| Dimensions | 19.8L x 14.8W x 6.6H Centimeters |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1100 ml |
| Machine Type | Manual |
| Jar Material | Plastic |
| Number Of Jars | 1 Jar |
| Temperature Control | no |
| Body Material | Plastic |
| Additional Functions | Yogurt |
| Usage | Home |
| Production Capacity | 10 Litre |
| Type of Ice Cream Machine | Softy Making Machine |
| Item Weight | 399 g |
Additional Information:
Approx. Rs 420 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 2 L |
| Basket Shape | Rectangular |
| Material | Chrome Plated Steel |
| Usage/Application | Hotel |
| Handle Type | Steel |
| Compatible Fryer Type | Countertop Fryer, Gas Fryer |
| Finish | Wire Mesh |
| packing type | box |
| pettern | plain |
| warranty | no |
| Brand | Sr enterprise |
| shape | square |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Size | Medium |
| Usage/Application | Home |
| Color | Black |
| pettern | plain |
| design | simple |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Brush Type | Curved bottle |
| Material | Plastic |
| Bristle Material | PIASTIC |
| Brush Length | 35 cm |
| Handle Material | PLASTIC |
| Brush Diameter | 20 mm |
| Application | Juice bottle, Baby bottle, Water bottle |
| Set Contain | 1 piece |
| Weight | 10G |
| Packaging Type | BOX |
| Bristle Hardness | Soft |
| Handle Length | 25 cm |
| Brand | SR ENTRPRISE |
| Usage/Application | Baby Products |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Accessory Type | Gas Lighter |
| Material | Stainless Steel |
| Warranty | no |
| Color | Black |
| packing type | box |
| pettern | plain |
| design | simple |
| brand | SR enterprise |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Lighter Type | Electric Lighter |
| Material | Plastic |
| Usage/Application | Kitchen |
| Warranty | no |
| I Deal In | New Only |
| Color | Yellow |
| pettern | plain |
| design | simple |
| style | modern |
| packing type | box |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Set Contents | 8 Spoon Set |
| Material | Plastic |
| Capacity Marking | Metric Only |
| Set Contain | 8 Piece |
| Usage/Application | Home |
| Smallest Spoon Size | 0.25 tsp |
| Largest Spoon Size | 2 tbsp |
| Color | Multi Color |
| Dishwasher Safe | Yes |
| DESIGN | SIMPLE |
| WARRANTY | NO |
| BRAND | SR ENTERPRISE |
| PACKING TYPE | BOX |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| With Straw | Detachable Straw |
| Capacity | 350 ml |
| Usage | Home, Office, Travel, Gym, Corporate Gift, Outdoor, Car, Gifting, Kids |
| Hot Cold Insulated | Yes |
| Spill Proof | Yes |
| Color | White |
| Lid Type | Flip Top |
| Handle Type | Side Handle |
| Microwave Safe | Yes |
| Design | Plain |
| Item Weight | 520 g |
| Product Dimensions | 9W x 23H Centimeters |
| Pattern | Soft Matte Texture |
Additional Information:
Approx. Rs 375 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Warranty | No Warranty |
| brand | SR enterprise |
| pettern | plain |
| design | simple |
| packing type | box |
Additional Information:
Approx. Rs 75 / pairGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 pair |
| Material | Nylon |
| Color | Gray |
| Packaging Type | Box |
| Design | simple |
| Warranty | no |
| pettern | plain |
Additional Information:
Approx. Rs 245 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
| brand | SR enterprise |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Color | Black |
| pettern | plain |
| design | simple |
| packing type | box |
| brand | SR enterprise |
| warranty | no |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Size | 8 Inch |
| Scissor Length | 5 Inch |
| Brand | sr enterprise |
| Handle Material | Plastic |
| Blade Material | Stainless Steel |
Additional Information:
Approx. Rs 1.8 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | 8L x 5Wcm |
| Brand | SR enterprise |
| Shape | square |
| Material | cotton |
| Pattern | plain |
| I Deal In | New Only |
| Design | simple |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 22 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Silicone |
| Color | multicolor |
| Packaging Type | box |
| Brand | Sr enterprise |
| warranty | no |
| pettern | plain |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Color | Red |
| Usage/Application | Home |
| Pattern | Woven |
| Shape | Oval |
| No. of Pieces | 2 |
| Food Grade | Yes |
Additional Information:
Approx. Rs 33 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Color | multicolor |
| Usage/Application | Office |
| Size | 15mm |
| Packaging Type | box |
| Shape | square |
| pettern | plain |
| design | simple |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Approx. Rs 215 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Type | Portable |
| Color | White |
| Usage/Application | Industrial |
| pettern | plain |
| warranty | no |
| design | simple |
| packing type | box |
| style | modern |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | Blue |
| pettern | plain |
| design | simple |
| packing type | box |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| Color | Silver |
| Warranty | no |
| pettern | plain |
| design | simple |
| packing type | box |
| style | modern |
| brand | SR enterprise |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 500 mL |
| Number of Blades | 3 Blades |
| Material | Plastic |
| Color | Blue |
| Usage | For Vegetable Chopping |
| Hand Operated | Yes |
Additional Information:
Approx. Rs 20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 700 Piece |
| Operation Type | Manual |
| Body Material | Stainless Steel |
| Blade Material | Stainless Steel |
| Usage | Green Chilli, Garlic, Ginger |
| Capacity | 100 ml |
| Mounting Type | With Handle |
| Dishwasher Safe | Yes |
| With Container | No |
| Country Of Origin | China |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | PLASTIC |
| Is it Foldable | NO |
| Product Dimension | 4.9*9.2*7.5 INCH |
| Usage/Application | Household |
| Color | Silver |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Brand | SR ENTERPRISE |
| Storage Capacity | 150 GRAM |
| Item Weight | 400 g |
| Product Dimensions | 25L x 15W x 5H Centimeters |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | 2 in 1 |
| Color | Red |
| BRAND | SR ENTERPRISE |
| SIZE | 20L x 6.7W Centimeters |
| Weight | 140 Grams |
Additional Information:
Approx. Rs 95 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Mount Type | Revolving Stand |
| Kitchen Rack Design | Square |
| Finish type | Glossy |
Additional Information:
Explore More Products
© S R Entrprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited