Surat, Gujarat
GST No. 24ARZPG5729J2Z5
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Rubber |
| Thickness | 5 mm |
| Brand | SR ENTERPRISE |
| Pattern | Plain |
| Color | Blue |
| Usage/Application | Kitchen |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Mop Refills | 8 |
| Quantity per carton | 20 |
| BRAND | SR ENTERPRICE |
| Product Dimensions | 28L x 16W x 15H Centimeters |
| Item Weight | 1 kg 300 g |
Additional Information:
Approx. Rs 185 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Number Of Folds | 1 Fold |
| Canopy Material | Polyester |
| Stick/Shaft Material | Aluminum |
| Pattern | Plain |
| Opening Mechanism | Manual Lift |
| Umbrella Type | Manual |
Additional Information:
Approx. Rs 185 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Wood |
| Size | 80 x 65 x 20 mm |
| Usage/ Application | home |
| Color | Grey |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pack Size | 18 in 1 Set |
| Color | Blue |
| Brand | sr enterprise |
| Packaging Size | 25 x 15 x 5 Centimeters |
| Material | stainless steel |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | White |
| Shape | Round |
| Weight | 300 Grams |
| Brand | SR ENTERPRISE |
| Capacity | 1.1 LITER |
| Diameter | 23L x 13W Centimeters |
Additional Information:
Approx. Rs 138 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Clock Type | Digital Display Clock |
| Material | Plastic |
| Color | White |
| Size/Dimension | 14W x 8H Centimeters |
| Power Supply | Battery Powered |
| Brand | SR ENTERPRISE |
Additional Information:
Approx. Rs 350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Jewellery Box Material | Leather |
| Usage/Application | travel |
| Color | whait |
| Ideal For | Travel |
| Shape | Rectangle |
| Design Pattern | Plain |
| Brand | sr enterprise |
| Weight | 11.5 x 6 x 16.5 Centimeters |
| Packaging Type | box |
| Model Name/Number | EM00003 |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 350 mL |
| Packaging Type | Box |
| Material | Glass |
| Color | Transparent |
| Usage/Application | Home |
| design | simple |
| Pattern | plan |
| warranty | no |
| brand | SR enterprise |
| shape | round |
| Dimensions | 14W x 10H |
| Weight | 250 Grams |
| Net Quantity | 1.00 count |
Additional Information:
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Mild Steel |
| Seat Shape | Square |
| Stool Height | 34.5 CM |
| Color | White |
| Quantity | 1.00 Count |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | PVC |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
Additional Information:
Approx. Rs 29 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 200 Piece |
| Material | Silicon |
| Usage/Application | Travel |
| Packaging Type | Box |
| Brand | sr enterprise |
| Item dimensions L x W x H | 8 x 8 x 4 Centimeters |
Additional Information:
Approx. Rs 8 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Color | White |
| Packaging Type | Packet |
| Shape | Round |
| Design | Pull-Push Caps |
| Neck Size | 15mm |
| Usage/Application | home |
| Brand | sr enterprise |
Additional Information:
Approx. Rs 3.50 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | s.s |
| Size | 20*20 cm |
| Brand | sr enterprise |
| Color | White |
| Shape | Rectangular |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Color | Golden |
| Packaging Type | Box |
| Paper | roll |
| Shape | round |
| Warranty | no |
| pettern | plain |
| design | simple |
Eco-friendly, anti-rust, waterproof, oil-proof, protect your furniture from corrosion and damp. Easy to clean. Cover stains. Decorate and renovate old metallic furniture, make your house look more upscale
Usually used in kitchen such as refrigerator, kitchen cabinets, wall, cupboard, dishwasher panels, shelves, countertop, pantry areas and other flat surfaces. Also you can use it to cover shoe cabinet and drawer lines.
Anti-oil, anti-dust and anti-water: made from plastic and aluminum foil, much stronger against fire than normal PVC sheet. Resistant to heat and moisture, Easy wipe to remove the stains!
Additional Information:
Approx. Rs 165 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Vegetable and Fruit Cutting |
| Material | Stainless Steel |
| Color | Black |
| packing type | box |
| pettern | plain |
| design | simple |
| style | modern |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Piece |
| Cubes Per Tray | 18 Cubes |
| Color | Multicolor |
| Brand | sr enterprise |
| Size | 16.5-16.5 cm |
| Material | plastic |
| Packaging Type | bag |
| Shape | round |
| Usage/Application | ice cube |
Additional Information:
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 2000 mL |
| Material | Plastic |
| Packaging Type | Bottles |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 2000 mL |
| Material | Plastic |
| Packaging Type | Bottles |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | White |
| BRAND | S R ENTERPRISE |
| PACKING TYPE | BOX |
| DESIGN | SIMPLE |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Silicone |
| Brand | s r enterprise |
| Shape | Square |
| colour | multi colour |
| design | simple |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Wall Type | Double Wall |
| Dimensions | 8W x 32H Centimeters |
| Colour | multicolour |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pattern | Plain |
| Material | Polyester |
| Color | multicolor |
| Brand | SR enterprise |
| Usage/Application | College |
| Design Type | simple |
| Warranty | no |
| packing type | box |
| pettern | plain |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Pattern | Plain |
| Handle Material | Plastic |
| Brand | S R ENTERPRISE |
| Material type | PLASTIC |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Box Capacity | 250 gms |
| Number of Compartments | 6 Compartment |
| Shape | Round |
| material | plastic |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| No Of Compartment | 3 |
| Type | Cavity Type |
| No. Of Containers | 3 |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 250 mL |
| Set Contain | 6 Piece |
| Type | Non Disposable |
| Usage/Application | Restaurant |
| material | plastic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Country of Origin | Made in India |
| product type | Cleaver Knife |
| pattern | plain |
| design | simple |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Polyester |
| Pattern | Plain |
| Size | 15D x 12W x 7H Centimeters |
| Special Feature | Portable, Reus, Collapsible, Compact |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| MATERIAL | STAINLESS STEEL |
| COLOUR | SILVER |
| SHAPE | ROUND |
| BRAND | S R ENTERPRISE |
| DESIGN | SIMPLE |
Additional Information:
Approx. Rs 100 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| Color | White |
| Material | Cotton |
| Usage/Application | Industrial |
| Packaging Type | Box |
| pettern | plain |
| design | simple |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Size | 14 inch |
| Shape | Rectangular |
| Type | Tray Set |
| Design | Modern/Geometric |
| Finish | Enamel/Printed |
| Usage | Serving |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 600 ml |
| For Storing | Cookies |
Additional Information:
Explore More Products
© S R Entrprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited