Surat, Gujarat
GST No. 24ARZPG5729J2Z5
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Product Type | Scrub Brush |
| Bristle Material | Coconut Coir |
| Material Grade | Virgin |
| Brush Head Type | Round |
| Handle Material | Mild Steel |
| Brush/Wiper Width | 12 inch (30 cm) |
| Packaging Type | box |
| Features | Clip & Fit Head |
| Color | multicolor |
| Design | plain |
| Bristle Stiffness | Hard |
| Power Source | Manual |
| Handle Type | Short Handle |
| Bristle Shape | Round |
| Warranty | no |
| Brand | Sr enterprise |
| pettern | plain |
| packing type | box |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Operation Type | Manual |
| Capacity (Production Rate) | 100-200 kg/hr |
| Body Material | ABS Plastic |
| Cutting Shape | Dicing, Grating, Shredding, Julienne, Slicing |
| Slicer Type | Mandoline |
| Number of Blades | 6 |
| Blade Material | Stainless Steel |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| warranty | no |
| pettern | plain |
| design | simple |
| packing type | box |
| style | modern |
Vegetables are important part of everyday diet, should never be avoided. With Julienne Vegetable Peeler, shaping them to long spirals make your meal eatable easily.
Vegetable Spiral slicer can shape vegetables in to spirals, eat them raw or add to any dish you want and maintain healthy diet. This is the best Julienne Vegetable Spiralizer Slicer Peeler to use as a Zucchini noodles Spaghetti Maker.
Best Spiral Slicer: Anyone on a Raw Food / Low Carb / Gluten Free / No Wheat / Paleo / DIET will Need IT! A PERFECT GIFT for Moms, Cooks and healthy-conscious people, making their life fun and easy. Most important for parents, it makes vegetables fun and attractive for Ren. PERFECT GIFT for FAMILY and FRIENDS!
Unbreakable awesome looking Body, compact to fit into kitchen drawer, both side blades for thick and thin spiral, with safety holder, easy to use easy to clean.
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 500 ml |
| Body Material | Glass |
| Spray Type | Fine Mist |
| Nozzle Material | PP Plastic |
| Bottle Shape | Slim |
| Usage | Bakery, BBQ, Home Kitchen, Restaurant |
| Refillable | Yes |
| Dishwasher Safe | No |
| Leak Proof | Yes |
| Food Grade | Yes |
| pettern | plain |
| warranty | no |
| design | simple |
| packing type | box |
| brand | SR enterprise |
Additional Information:
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | Rubber |
| Thickness | 5 mm |
| Brand | SR ENTERPRISE |
| Pattern | Plain |
| Color | Blue |
| Usage/Application | Kitchen |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Kitchen Rack Design | Square |
| Usage | Restaurant |
| Style | Modern |
| Colour | multicolor |
| I Deal In | New only |
| packing type | box |
| pettern | plain |
| warranty | no |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Operation Mode | Manual |
| Brand | SR enterprise |
| Usage/Application | Personal |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
| style | modern |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Silicone |
| Brand | s r enterprise |
| Shape | Square |
| colour | multi colour |
| design | simple |
Additional Information:
Approx. Rs 165 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Vegetable and Fruit Cutting |
| Material | Stainless Steel |
| Color | Black |
| packing type | box |
| pettern | plain |
| design | simple |
| style | modern |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Form Type | Carrier |
| Mounting Type | Hanging |
| Size | 45 x 35 x 30 cm |
| Capacity | 2 kg |
| Weight | 400 g |
| Material | Metal |
| Finish | Matte |
| Color | Black |
| Shape | Rectangle |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1000 ml (1 L) |
| Bottle Type | Fridge / Standard |
| Cap Type | Screw-on Cap |
| Shape | Square |
| Set/Combo Pack | Single Piece |
| Features | BPA-Free |
| Design | Plain / Solid Color |
| Packaging | Box Packing |
Additional Information:
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 100 ml |
| Spray Type | Trigger spray |
| Neck Size | 28 mm |
| Bottle Color | Clear |
| Closure Type | Spray pump |
| Usage | kitchen |
| Color | Transparent |
| Glass Type | Borosilicate glass |
| Surface Finish | Frosted, Plain |
| Shape | Oval |
| pettern | plain |
| design | simple |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Juicer Type | Hand Press |
| Material | Plastic |
| Body Material | Plastic |
| Mounting Type | Table Top |
| Usage | for Home |
| Suitable For | Citrus Fruits |
| Application | Home Use |
| Output Capacity | Below 20 glass/hr |
| Jar Capacity | Below 0.5 L |
| Color | Blue |
| Usage Mode | Manual |
| Warranty | No Warranty |
| packing type | box |
| patterns | plain |
Additional Information:
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bag Type | Flat |
| Closure Type | Zip Lock |
| Usage | Pillow Storage, Blanket Storage, Travel Storage, Clothes Storage |
| Capacity | 2 Kg |
| Material | PVC |
| With Zip | No |
| Valve Type | One Way Valve |
| Color | Transparent |
| Feature | Reusable |
| Pump Included | Yes |
| packing type | bag |
| pettern | plain |
| design | simple |
| Brand | Sr enterprise |
| warranty | no |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Garlic Crusher |
| Material | Stainless Steel |
| Tool Type | Mortar & Pestle |
| Handle Material | ABS Plastic |
| Operation | Manual |
| With Cleaning Tool | No |
| Finish | Matte Finish |
| Usage | Home |
| warranty | no |
| packing type | box |
| design | simple |
| pettern | plain |
| Brand | SR enterprise |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Mat Type | anti heating |
| Length | 50 cm |
| Width | 40 cm |
| Shape | Round |
| Thickness | 0.8 mm |
| Temperature Range | -40 to 250°C |
| Surface Marking | Plain |
| Usage/Application | Bakery |
| Packaging Type | box |
| Brand | SR enterprise |
| Non Slip | Yes |
| Color | Golden |
| Dishwasher Safe | Yes |
| pettern | plain |
| design | simple |
| warranty | no |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Press Type | Puri Press |
| Body Material | Plastic Body |
| Plate Diameter | 7 inch |
| Handle Material | Plastic |
| Non Stick Plate | No |
| Mounting | Table Top |
| Material | plastic |
| Brand | SR enterprise |
| Usage | Catering, Home, Restaurant, Snack Shop |
| Finish | Powder Coated |
| Plate Shape | Round |
| pettern | plain |
| design | simple |
| warranty | no |
Additional Information:
Approx. Rs 68 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Piece |
| Head Material | PVA Sponge |
| Mop Type | Squeeze Mop |
| Handle Material | Plastic |
| Mop Head Material | Sponge |
| Rod Material | Plastic |
| Head Width | 230 mm |
| Type of Mops | Wet Mop |
| Handle Length | 130 cm |
| Is Bucket Available | No |
| Suitable Surface | Wooden Floor, Glass, Marble Floor, Tile Floor, Granite Floor |
| Refill Included | Yes |
| Water Absorption | Very High |
| Usage Area | Hospital, Office, Hotel, Home |
| Adjustable Handle | Yes |
| Color | White |
Additional Information:
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 400 Piece |
| Funnel Type | Foldable |
| Top Diameter | 50 mm |
| Capacity | 50 ml |
| Usage | Automotive, Laboratory, Kitchen, Industrial |
| Heat Resistance | Up to 150 C |
| With Filter | No |
| Colour | Red |
| Brand | SR enterprise |
| Color | multicolor |
| Set Contains | 1 Piece |
| Dishwasher Safe | Yes |
| Packaging Type | box |
| pettern | plain |
| design | simple |
Additional Information:
Approx. Rs 670 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Production capacity | 1 kg/hr |
| Bowl material | Plastic |
| Material | plastic |
| Power | 0.5 kW |
| Voltage | 230 V |
| Automation Grade | Automatic |
| Mounting | Table Top |
| Heating type | Electric |
| Brand | SR enterprise |
| pettern | plain |
| design | simple |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 6 Jars |
| Material | Plastic |
| Body Material | Plastic |
| Mounting Type | Countertop |
| Kitchen Rack Design | Corner Box |
| Rack Type | Pull out |
| Usage | Home |
| Jar Material | Plastic |
| Jar Capacity | 100 ml |
| Dishwasher Safe | No |
| Colour | multicolor |
| Delivery Period | 3 to 5 days |
| pettern | plain |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Dispenser Type | Paper Towel |
| Mounting Type | Wall Mounted |
| Material | Plastic |
| Operation Mode | Manual |
| Refill Type | Roll |
| Application Area | Hotel, Kitchen, Office, Home, Industrial, Restaurant, Hospital, Washroom |
| Design | simple |
| Color | White |
| Lock Type | No Lock |
| Brand | SR enterprise |
| Shape | square |
| Warranty | no |
| Pattern | plain |
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Operation Type | ELECTRIC |
| Capacity | 450 ml |
| Number of Blades | 6 |
| Shape | Round |
| Features | Locking System |
| Color | Multicolor |
| brand | SR enterprise |
| warranty | no |
| pettern | plain |
| design | simple |
| packing type | box |
| Body Material | ABS Plastic |
| Blade Material | Stainless Steel |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Production Capacity | 10 kg |
| Phase | SINGAL |
| Type | GRINDER |
| Brand | NIMA |
| Dimensions(w x h x d-mm) | 10x 12 x 4 |
Additional Information:
Approx. Rs 330 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | metal |
| Mechanism Type | Manual |
| Grind Setting | Adjustable |
| Capacity | 75 ml |
| Usage | Home, Catering, Restaurant |
| Set Contents | Single Piece |
| Color | Black |
| Finish | Matte |
| Dishwasher Safe | No |
| Pre Filled | No |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Material | plastic |
| Shape | Mitten |
| Usage/Application | Restaurants |
| Weight | 50 g |
| GSM | 150 |
| Color | multicolor |
| Design | plain |
| Brand | SR enterprise |
| pettern | simple |
| warranty | no |
Additional Information:
Approx. Rs 260 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Appliance Type | Egg Boiler |
| Material | Plastic |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
| style | modern |
★ FEATURES :
★ HOW TO USE :
1. Put some water of the plate of the boiler base(add water according to the instruction manual) and then place the eggs holder.
2. Stand the eggs on the egg holder and cover the upper lid at last (the amount of water will determine the egg tenderness).
3. Connect the plug into power, press the indicator button, the indicator will light, what means the egg boiler star working.
4. When water run out, egg boiler will automatic cut off, egg have been well cooked.
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Power Source | Battery |
| BRAND | SR ENTER PRICE |
| Item Weight | 0.07 Kilograms |
| Product Dimensions | 6.1L x 5W x 11.3H Centimeters |
Additional Information:
Approx. Rs 220 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Chopper |
| Material | Plastic |
| Color | Green |
| Automation Grade | Manual |
| Blade Material | Stainless Steel |
| Size | 27 x 13 x 10 cm |
| Usage | For Vegetable Cutting |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Body Material | Plastic |
| Blade Material | Steel |
| Color | multicolor |
| Warranty | no |
| Brand | SR Enterprise |
| packing type | box |
| pettern | plain |
| design | simple |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type of Cutter | Vegetable Cutter |
| Material | Plastic |
| Color | Red |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
| shape | square |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Size | Medium |
| packing type | box |
| pettern | plain |
| design | simple |
| warranty | no |
| style | modern |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Shape | Round |
| Usage/Application | Packaging |
| Color | multicolor |
| I Deal In | New Only |
| packing type | box |
| pettern | plain |
| design | simple |
| warranty | no |
| brand | SR enterprise |
| Material | Plastic |
Additional Information:
Approx. Rs 29 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 300 Piece |
| Product Type | Moulded Part |
| Material | silicon |
| Silicone Grade | High Temp Grade |
| Tray Size | 8 INCH |
| Color | Blue |
| Tray Thickness | 0.5 mm |
| Shape | Round |
| Coating | Non Stick Coating |
| Temperature Range | -60 to 200°C |
| Form | Solid |
| packing type | box |
| pettern | plain |
| design | simple |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | silicon |
| Mounting Type | Sink Mount |
| Shape | Rectangular |
| Usage/Application | Kitchen |
| Usage | Catering, Home, Canteen |
| Number Of Compartments | 1 |
| Finish | Matte |
| With Drainer | Yes |
| Dishwasher Safe | No |
| color | gray |
| Dimensions | 14D x 38W x 2H Centimeters |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Usage | Multi Purpose, Kitchen Storage |
| Capacity | 1.1 LITER |
| Color | White |
| Shape | Round |
| With Handle | Side Handles |
| With Lid | No |
| Weight | 300 Grams |
| Brand | SR ENTERPRISE |
| Food Grade | Yes |
| Diameter | 23L x 13W Centimeters |
Additional Information:
Approx. Rs 175 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type | Set of 3 |
| Capacity | 2000 mL |
| Material | Plastic |
| Lid Type | Flip Top with Straw |
| Color | Gradient/Multicolor |
| Features | Leak Proof |
| Packaging Type | Bottles |
Additional Information:
Approx. Rs 100 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Pack |
| GSM (Grams per Square Meter) | 350 GSM |
| Size | 40x40 cm |
| Material | Nylon |
| Color | White |
| Usage/Application | Industrial |
| Packaging Type | Box |
| pettern | plain |
| design | simple |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Approx. Rs 100 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 70 Set |
| Capacity | 400 ml |
| Material | PP Plastic |
| Set Contains | 3 Pieces |
| Closure Type | Airtight Lid |
| Usage | Loose Tea |
| Finish | Printed |
| For Storing | Dry Fruits |
| Shape | Round |
| Transparent | No |
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Piece |
| Material | Plastic |
| Set Contents | 10 |
| Capacity Marking | Metric and Cups |
| Smallest Spoon Size | 0.25 tsp |
| Largest Spoon Size | 20 ml |
| Stacking Type | Detachable |
| Color | Multi Color |
| Dishwasher Safe | Yes |
Additional Information:
Explore More Products
© S R Entrprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited