Surat, Gujarat
GST No. 24ARZPG5729J2Z5
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | PVC |
| Mat Type | Anti Fatigue Mat |
| Oil Resistance | Yes |
| Thickness | 3 MM |
| Size | 16×24 in |
| Usage Area | Home Kitchen |
| Mat Size | 30*300 CM |
| Brand | SR ENTERPRICE |
| Shape | RECTENGAL |
| Packaging Type | BOX |
| Usage/Application | Kitchen |
| Wash Care | NO |
| Features | Waterproof |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Bristle Material | Plastic |
| Handle Material | Plastic |
| Size | 5.5L x 5.5W x 12H Centimeters |
| Bristle Line | ROUNDE |
| Bristle Stiffness | Soft |
Additional Information:
Approx. Rs 60 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 160 Piece |
| Capacity | 200 ml |
| Material | Borosilicate Glass |
| Recommended Uses For Product | Cooking Applications & Food Preparation |
| Brande | sr enterprise |
| Bottle Type | Oil Bottle |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Rubber |
| Thickness | 3 mm |
| Brand | SR ENTRPRISE |
| Pattern | Printed |
| Color | Multi Color |
| Usage/Application | Kitchen |
| Product Dimensions | 120L x 40W Centimeters |
| ITEM WEIGHT | WEIGHT 1 kg 400 g |
Additional Information:
Approx. Rs 48 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Rubber |
| Pattern | Plain |
| Thickness | 5 mm |
| Mat Size | 30*40 cm |
| Brand | sr |
| Packaging Type | box |
| Shape | rancngal |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Tank Capacity | 5 L |
| brand | sr |
| Power Source | Battery Powered |
| Style | Table Fan |
| Switch Type | Push Button |
| Product Dimensions | 38.6D x 9.1W x 17H Centimeters |
| Item Weight | 0.21 Kilograms |
Additional Information:
Approx. Rs 45 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Set Type | Carving Set |
| Piece Count | 3 Pieces |
| Blade Material | Stainless Steel |
| Material | Stainless Steel |
| Handle Material | Polypropylene |
| Included Items | Carving Knife |
| Color | Black |
| Usage Area | Cloud Kitchen, Restaurant, Catering, Home Kitchen, Hotel |
| Dishwasher Safe | No |
| packing type | box |
| pettern | plain |
| design | simple |
| warranty | no |
| brand | SR enterprise |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Body Material | ABS Plastic |
| Capacity | 100 ml |
| Mounting Type | Countertop |
| Material | Plastic |
| Operation Mode | Manual |
| Holder Type | For Sponge, For Scrubber |
| Suitable For | Hand Wash, Liquid Soap, Dish Wash Liquid |
| Usage/Application | Personal |
| Drip Tray | Yes |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| brand | s r enterprise |
| colour | multi colour |
| design | simple |
Additional Information:
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | White |
| Design Type | simple |
| pettern | plain |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Set Contains | 3 Piece |
| Material | Stainless Steel |
| brand | s r enterprise |
| colour | black |
| pattern | plain |
Additional Information:
Approx. Rs 170 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 5 L |
| Bin Shape | Rectangular |
| Lid Type | Open Top |
| Material | PVC Plastic |
| Usage/Application | Home |
| Mounting Type | Under Desk |
| Application Area | Home |
| Structure | Open Top |
| Size | 25.3*17.5*28.6 cm/10*6.9*11.26 inch |
| Color | Multicolor |
| With Wheel | No |
| Usage Type | Both Dry Wet |
| Pattern | plain |
| Packaging Type | box |
| design | simple |
| brand | SR enterprise |
Additional Information:
Approx. Rs 155 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | plastic |
| Brand | SR entetrprise |
| Features | superb |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Glass |
| Capacity | 350 mL |
| Packaging Type | Box |
| Color | Transparent |
| Usage/Application | Home |
| design | simple |
| Pattern | plan |
| warranty | no |
| brand | SR enterprise |
| shape | round |
| Dimensions | 14W x 10H |
| Weight | 250 Grams |
| Net Quantity | 1.00 count |
Additional Information:
Approx. Rs 320 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Mop Type | Dry Mop |
| Head Material | Microfiber |
| Material | Plastic |
| Handle Material | Stainless Steel |
| Usage/Application | Cleaning |
| Handle Length | 5 FIT |
| Head Width | 230 mm |
| Shape | square |
| Packaging Type | box |
| Head Weight | 200 g |
| Brand | SR enterprise |
| Warranty | no |
| Color | multicolor |
| pettern | plain |
| design | simple |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Length | 10 m |
| Color | Blue |
| Rope Type | Twisted |
| Body Material | Nylon |
| Shape | Round |
| Weight | Light |
| Is It Foldable | Foldable |
| Packaging Type | Roll |
| Is It Portable | Portable |
| Usage/Application | Home |
| Brand | SR ENTRPRISE |
| Net Quantity | 10.00 Meters |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 900 ml |
| Material | Plastic |
| Bottle Type | Fridge / Standard |
| Color | Black |
| Shape | Square |
| design | simple |
| pettern | plain |
| packing type | box |
| warranty | no |
Additional Information:
Approx. Rs 33 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 400 ml |
| Material | Plastic |
| Brand | s r enterprise |
| colour | multicolor |
| packing type | box |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Installation Type | Hanging Type |
| Wire Diameter | 3 mm |
| Hook Type | Utility Hook |
| Length | 38 mm |
| Number Of Hooks | 1 |
| Packaging Per Box | 1 |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tape Type | Filament Tape |
| Width | 48 mm (2 inch) |
| Length | 5 m |
| Color | multicolor |
| Features | Waterproof |
| Brand | SR enterprise |
| Backing Material | Aluminium Foil |
| shape | round |
| packing type | box |
| pettern | plain |
| warranty | no |
Additional Information:
Approx. Rs 9 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Handle Material | Plastic |
| Bristle Material | Plastic |
| Bristle Stiffness | Medium |
| Bristle Color | MULTICOLOR |
| Brush Type | Handle Brush |
| Design | SIMPLE |
| Handle Type | PLASTIC |
| Packaging Type | BOX |
| Bristle Shape | Rectangular |
| Warranty | NO |
| Brand | SR enterprise |
| Color | MULTICOLOR |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Stainless Steel |
| With Sipper | No |
| brand | sr ent |
| packing | box |
| ml | 150 ml |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 600 Piece |
| Installation Type | Hanging Type |
| Hook Type | Cloth Hook |
| Number Of Hooks | 2 |
| Packaging Per Box | 600 |
| Material | Plastic |
Additional Information:
Approx. Rs 25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Installation Type | Hanging Type |
| Color | Black |
| Hook Type | Key Hook |
| Number Of Hooks | 9 |
| Packaging Per Box | 1 PCS |
| Material | Stainless Steel |
| Size/Dimension | 7*6.7 INCH |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Capacity | 1000 mL |
| Material | Plastic |
| With Sipper | Yes |
| Cap Type | Flip Top Cap |
| Shape | Round |
| Usage | For Water Store |
| Set Contains | 3 Pieces |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Handle Material | Plastic |
| Design | simple |
| Warranty | no |
| Color | multicolor |
| Brand | SR enterprise |
| I Deal In | New Only |
| pettern | plain |
Additional Information:
Approx. Rs 55 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Form Type | Carrier |
| Mounting Type | Hanging |
| Size | 30 x 20 x 15 cm |
| Type | Long Body |
| Usage/Application | Kitchen |
| Capacity | 0.5 kg |
| Weight | 300 g |
| Finish | Matte |
| Feature | shop faucet |
| Material | Stainless Steel |
| Style | tap fucet |
| Surface Finishing | smooth |
| Color | Gray |
| Shape | Rectangle |
Additional Information:
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Operation Type | Push |
| Capacity | 800 ml |
| Features | Locking Lid |
| brand | s.r.enterprise |
| colour | multi colour |
| packing type | box |
| Body Material | plastic |
| Blade Material | Stainless Steel |
Additional Information:
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Squeezer Type | Hand Press |
| Body Material | ABS Plastic |
| Finish | Natural Finish |
| Material | Plastic |
| Operation | Manual |
| Fruit Size | Big Lemon |
| Dishwasher Safe | No |
| Usage/Application | Home |
| Tool Type | Mortar & Pestle |
| Usage | Home, Juice Shop |
| With Pulp Filter | Yes |
Additional Information:
Approx. Rs 115 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Tool Type | Tongs |
| Material | Stainless Steel,Iron |
| Handle Material | plastic |
| Color | Black |
| Voltage | no |
| Dimensions | 6.62 x 1.38 x 17.9 |
| packing type | box |
| brand | SR enterprise |
| warranty | no |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Size | 30x40 Cm |
| GSM | 400 GSM |
| Color | Blue |
| Material | Microfiber |
| Type | Gym Towel |
| Usage/Application | Home |
| Pattern | Solid |
| Shape | Square |
| Suitable for machine wash | Yes |
| Is it available in set | No |
Additional Information:
Approx. Rs 185 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage | for Home |
| Coverage Area | 500 sq ft |
| Type | Cool mist |
| colour | Multicolour |
| Shape | Pot Shape |
| Material | Wood |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Handle Material | Plastic |
| Bristle Material | Plastic |
| Bristle Stiffness | Medium |
| Bristle Color | multicolor |
| Brush Type | Handle Brush |
| Design | simple |
| Handle Type | simple |
| Bristle Shape | Rectangular |
| Warranty | no |
| Color | multicolor |
| Brand | SR enterprise |
Additional Information:
Approx. Rs 135 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 120 Piece |
| Canopy Material | Polyester |
| Number Of Folds | 1 Fold |
| Stick/Shaft Material | Steel |
| Pattern | Printed |
| size | 75 CM |
Additional Information:
Approx. Rs 290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | stainless steel |
| Usage/Application | Kitchen |
| Color | Silver |
| brand | sarvasva global |
Additional Information:
Approx. Rs 2.20 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5000 Piece |
| Installation Type | Screw in |
| Hook Type | Utility Hook |
| Number Of Hooks | 1 |
| Packaging Per Box | 5000 |
| Material | Stainless Steel |
Additional Information:
Approx. Rs 3 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Installation Type | Hanging Type |
| Color | multicolor |
| Hook Type | Cloth Hook |
| Packaging Per Box | box |
| Material | Plastic |
| design | simple |
| pettern | plain |
| brand | SR enterprise |
| warranty | no |
Additional Information:
Approx. Rs 280 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Wattage | 12W |
| Lighting Type | LED |
| Light Color | Cool Daylight |
| Body Material | Metal |
| Power Source | Rechargeable Battery |
| Product Dimensions | 5D x 5W x 5H Centimetersc |
Additional Information:
Approx. Rs 130 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 160 Piece |
| Number of Fold | 1 Fold |
| Canopy Size | 38 inches |
| Number Of Folds | 1 Fold |
| Canopy Material | Polyester |
| Stick/Shaft Material | Aluminum |
Additional Information:
Approx. Rs 120 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Kitchen Rack Design | Corner Box |
| Style | Modern |
| Delivery Period | 2 days |
| warranty | no |
| packing type | box |
Additional Information:
Explore More Products
© S R Entrprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited