Surat, Gujarat
GST No. 24ARZPG5729J2Z5
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Diameter | 15 cm |
| Number of Colors | 16 |
| Controller Type | Remote |
| Power Source | Rechargeable Battery |
| Shape/Design | Round |
| Base Material | Wood |
| Color | Multicolor |
| Adjustable Brightness | Yes |
| Brand | SR Enterprise |
| packing type | Box |
| warranty | No warranty |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Type of Cutter | Vegetable Cutter |
| Material | Plastic |
| Color | Red |
| pettern | plain |
| design | simple |
| warranty | no |
| packing type | box |
| shape | square |
Additional Information:
Approx. Rs 85 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Area Of Coverage | 400 Sq Ft |
| Form | Electric |
| Shape | Round |
| BRAND | SR ENTERPRICE |
Additional Information:
Approx. Rs 110 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Material | Plastic |
| Color | Green |
| pettern | plain |
| design | simple |
| packing type | box |
| warranty | no |
| style | modern |
| shape | square |
Additional Information:
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Item Dimensions LxWxH | 15.5 x 8.5 x 2 Centimeters |
| Electric | no |
| Design | round |
| Blade Material | Stainless Steel |
| Easy to Clean | yes |
| pettern | plain |
| design | simple |
| style | modern |
| brand | SR enterprise |
| weight | 90 gm |
Additional Information:
Explore More Products
© S R Entrprise. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited